Shareholders
The Company’s issued share capital, as at 7 December 2022, consists of 262,586,405 ordinary shares with a nominal value of US $0.000001 each (“Ordinary Shares”).
Please note that the Company has, through its Articles of Association, elected to be treated as a UK-issuing company. Accordingly, significant shareholdings are disclosed at 3%.
At 7 December 2022 the following interests of shareholders in excess of 3%, have been notified to the Company.
SHAREHOLDER | NUMBER OF ORDINARY SHARES HELD | ORDINARY SHARES AS % OF ISSUED SHARE CAPITAL |
---|---|---|
Premier Investissement SAS | 73,478,567 | 27.98% |
TFG Asset Management UK LLP | 13,500,000 | 5.14% |
Ory Weihs | 8,137,444 | 3.10% |
Directors Holdings
At 7 December 2022 the following directors has interest in the Company.
SHAREHOLDER | NUMBER OF ORDINARY SHARES HELD | ORDINARY SHARES AS % OF ISSUED SHARE CAPITAL |
---|---|---|
Richard Rosenberg | 64,250 | 0.02% |
Ory Weihs | 8,137,444 | 3.08% |
Julie Markey | 63,064 | 0.02% |
David King | 100,000 | 0.04% |
Marcus Rich | 88,458 | 0.03% |
Not In Public Hands
In accordance with the AIM Rule 26 in so far as the Company is aware, at 7 December 2022 the percentage of the Company’s issued share capital that is not in public hands is 37.43%.
SHAREHOLDER | NUMBER OF ORDINARY SHARES HELD | ORDINARY SHARES AS % OF ISSUED SHARE CAPITAL |
---|---|---|
Premier Investissement SAS | 73,478,567 | 27.98% |
Ory Weihs | 8,137,444 | 3.08% |
IBI Capital* | 2,688,684 | 1.02% |
Richard Rosenberg | 64,250 | 0.02% |
Julie Markey | 63,064 | 0.02% |
Nigel Leigh* | 105,478 | 0.04% |
David King | 100,000 | 0.04% |
Marcus Rich | 88,458 | 0.03% |
Total | 84,725,945 | 32.23% |
* IBI Capital (F.K.A Tamir Fishman) is the appointed trustee (the “Trustee “) for the purposes of the Company’s 2017 Global Share Incentive Plan (the “GSIP“). The shares will be used to satisfy future obligations of the Company under the GSIP. Under the terms of the trust agreement, the Trustee has agreed to waive its voting rights and all entitlements to dividends issued by the Company, in each case, in respect of such shares prior to the transfer of those shares to satisfy the exercise of options pursuant to the terms of the GSIP.
*Includes ordinary shares held by associated parties.